| Time | Topic | Lead / Present | |
|---|---|---|---|
| 07:30 – 07:55 | Refreshments | all | |
| 08:00 – 08:55 | Plenary 4: Reporting from Breakouts and Selecting Three Global Electrical Energy System Architectures | Stephanie Butler Richard Zhang |
|
| 09:00 – 11:30 | Breakouts 2: Back-Casting to Necessary Power Electronics Technology Advances |
||
| Breakout Group – Orange Chair: Isik Kizilyalli Co-Chair: Igor Cvetkovic Room: Ballston | Breakout Group – Yellow Chair: Keiji Wada Co-Chair: Rolando Burgos Room: West Falls Church | Breakout Group – Cyan Chair: Peter Barbosa Co-Chair: Yuhao Zhang Room: East Falls Church |
|
| 09:00 – 09:45 | Lab Dialogue with CPES Students 4th Floor Lab | Architecture #2 of Global Electrical Energy Infrastructure | Architecture #3 of Global Electrical Energy Infrastructure |
| 09:45 – 10:00 | Break | ||
| 10:00 – 10:15 | Tour of CPES 5th Floor Lab | Lab Dialogue with CPES Students 4th Floor Lab | Continue discussions on Architecture #3 |
| 10:15 – 10:30 | Architecture #1 of Global Electrical Energy Infrastructure | ||
| 10:30 – 10:45 | Tour of CPES 5th Floor Lab | ||
| 10:45 – 11:00 | Tour of CPES 5th Floor Lab | Lab Dialogue with CPES Students 4th Floor Lab |
|
| 11:00 – 11:15 | Continue discussions on Architecture #2 | ||
| 11:15 – 11:30 | |||
| 11:30 – 12:00 | Plenary 5: Reporting from Breakouts and Way Forward | Dushan Boroyevich | |
| 12:00 – 13:00 | Lunch and Closing Remarks | all Chair: Thomas Harder Hiromichi Ohashi Leo Lorenz |
|
14:00 to 18:00 – transfer by bus to Blacksburg for the participants in the CPES 2023 Annual Conference